26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
SEE ALL PHOTOS
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
26808 N 95TH Street # 2 Unit: 1 & 2
Sold

26808 N 95TH Street # 2 Unit: 1 & 2

26808 N 95TH Street, 1 & 2, Scottsdale, AZ 85262

$2,900,000
fields="estElectricityCost,countyRadonLevels,countyLowAirQualityDaysPerYear,floodZone,percentOwnerOccupied,populationZipCode,medianHouseholdIncome,overallClimateRisk,avgWorkCommuteTime,employmentRate,floodInsuranceCurrent,floodInsuranceRiskBased,maxAvailableInternetSpeed,percentPeopleAttainedBachelorDegreeOrHigher,percentRenterOccupied"
$2,900,000

26808 N 95TH Street # 2 Unit: 1 & 2

Description

Just reduced by $1,000,000! Don't miss this Incredible opportunity to own 8 acres of prime view property in the most coveted
neighborhood in North Scottsdale. Esperanza Estates at Pinnacle Peak is an exclusive 79-acre gated community featuring just 17 multi-acre homesites. This community which borders Estancia and the 150-acre Pinnacle Peak Park sold out in 2020. Lots 1 and 2 are now available for resale. With all utilities on property, these lots can either be sold with plans from Chen + Suchart Studio as imagined in the renderings included in the photos; or provide the site for your individually inspired dream home. Either way this is a rare chance to own estate property amidst other multi-acre estates insuring privacy, security, and uninterrupted city light and sunset views.

Share Property

Location

26808 N 95TH Street, 1 & 2, Scottsdale, AZ 85262

Status

Sold
Libby Cohen

Libby Cohen

Julie Rohr

Julie Rohr

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area8.04 Acres
  • MLS® ID6521393
  • TypeLand
  • Elementary SchoolDesert Sun Academy
  • Middle SchoolSonoran Trails Middle School
  • High SchoolCactus Shadows High School
  • School DistrictCave Creek Unified District

Exterior

  • water SourceCity Franchise
  • lot featuresDual Street Ftg, City Light View(s), Mountain View(s), Gated Community, North/South Exp
  • sewerPublic Sewer

Financial

  • Sales Price$2,900,000
  • Real Estate Tax $10,277/yr
  • HOA $6,240/yr
  • Zoning R-190

Work With Us

We are recognized leaders and widely regarded for delivering the highest level of personalized service to home buyers and sellers

Follow Us on Instagram